|
||
This paper focuses on two sets of benchmarks: who is currently included or covered in landline, cell-phone, and Internet universes and how well the landline, cell-phone, and Internet universes represent the adult population from a VALS™ perspective. After reviewing the benchmarks, we discuss trends and factors that influence coverage—that is, the kinds of people in these universes—and survey participation. The paper closes with a discussion of how well samples of people from landline, cell-phone, and Internet universes represent the total U.S. adult population and the VALS groups. The messy issue of nonresponse bias—the bias that comes in when the selected people to participate in research do not participate—is in the discussion.
Table of Contents
| Coverage of the Adult Population from a VALS™ Perspective | 2 | ||
| Trends and Factors that Influence Coverage | 4 | ||
| Noncoverage of Landlines for the Adult Population | 4 | ||
| Combined Landline and Cell-Phone Coverage | 5 | ||
| Internet Access and Internet Connections | 7 | ||
| Nonvoice Applications | 8 | ||
| Lack of Coverage and Implications for Bias | 9 | ||
| Conclusions | 12 | ||
Tables |
|||
| VALS™ Comparison of Adults with Landline, Cell-Phone, and Internet Access | 3 | ||
| Adults in Households with No Landline | 5 | ||
| Select Coverage Scenarios | 6 | ||
| Modem and High-Speed Internet Connections in the Home and Outside the Home | 7 | ||
| Comparison of Lower-Resource VALS™ Groups With and Without Internet Access: Net Agree | 10 | ||
| Comparison of Lower-Resource VALS™ Groups With and Without Internet Access: Mostly Agree | 11 | ||


