|
||
During the fourth quarter of 2007, SRI Consulting Business Intelligence conducted a survey using our VALS™ Survey Web site—a first in the history of our program. Because VALS information is in the majority of academic texts about consumer behavior, a large portion of online VALS survey -takers are college students. Because general population surveys do not recruit respondents from group living quarters, such as college dormitories, our site is uniquely positioned to recruit a robust sample of the next generation of U.S. leaders and reportedly tech-crazy consumers.
Table of Contents
| About the Sample | 2 | ||
| Survey Highlights | 3 | ||
| Computer Access, Ownership, and Use | 6 | ||
| Internet Connections | 9 | ||
| Online Activities | |||
| Social Networking | 11 | ||
| Blogging | 12 | ||
| Authoring | 13 | ||
| Music and Video | 14 | ||
| Search Engines | 15 | ||
| Dark-Side Behaviors | 16 | ||
| Gaming | 17 | ||
| Education | 18 | ||
| Second Life | 19 | ||
| Technology-Related Attitudes | 21 | ||
| Cell Phones: Ownership and Add-Ons | 22 | ||
| Cell Phones: Features | 23 | ||
| Cell Phones: Activities | 24 | ||
| Ownership of Other Technology Products | 25 | ||
Appendixes |
|||
| A: Methodology | 27 | ||
| B. Represented Colleges and Universities | 28 | ||


